Black Contrast White Hi-Lo Long Sleeve Dress
- $29.99
$14.98
- Brand:FL
- Product Code:20001952016
- Availability:In Stock
COLOR: | Black |
MATERIAL: | Polyester |
NECKLINE: | Round neck |
SLEEVE LENGTH: | Long sleeve |
60%Cotton+40%Polyester;Stretchable Material;Hand wash cold.
S:Shoulder:14.57-15.35inch,Bust:33.46-34.65inch,Waist:25.59-26.38inch,Length:41.34-42.13inch,Sleeve Length:23.23-24.02inch
M:Shoulder:14.96-15.75inch,Bust:35.43-36.61inch,Waist:27.56-28.35inch,Length:42.13-42.91inch,Sleeve Length:23.62-24.41inch
L:Shoulder:15.35-16.14inch,Bust:38.19-39.37inch,Waist:29.92-31.5inch,Length:42.91-43.7inch,Sleeve Length:24.02-24.8inch
XL:Shoulder:15.75-16.54inch,Bust:40.94-42.91inch,Waist:33.07-34.65inch,Length:43.7-44.49inch,Sleeve Length:24.41-25.2inch
Size Charts
Size | Shoulder | Bust | Waist | Hip | Length | Sleeve Length | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
S | 14.57 - 15.35 | 37 - 39 | 33.46 - 34.65 | 85 - 88 | 25.59 - 26.38 | 65 - 67 | / | / | 41.34 - 42.13 | 105 - 107 | 23.23 - 24.02 | 59 - 61 |
M | 14.96 - 15.75 | 38 - 40 | 35.43 - 36.61 | 90 - 93 | 27.56 - 28.35 | 70 - 72 | / | / | 42.13 - 42.91 | 107 - 109 | 23.62 - 24.41 | 60 - 62 |
L | 15.35 - 16.14 | 39 - 41 | 38.19 - 39.37 | 97 - 100 | 29.92 - 31.5 | 76 - 80 | / | / | 42.91 - 43.7 | 109 - 111 | 24.02 - 24.8 | 61 - 63 |
XL | 15.75 - 16.54 | 40 - 42 | 40.94 - 42.91 | 104 - 109 | 33.07 - 34.65 | 84 - 88 | / | / | 43.7 - 44.49 | 111 - 113 | 24.41 - 25.2 | 62 - 64 |
Attributes | |
COLOR | Black |
MATERIAL | Polyester |
NECKLINE | Round neck |
SLEEVE LENGTH | Long sleeve |