Black Boat Neck Cape A-line Dress
- $79.99
$27.98
- Brand:CM
- Product Code:20005412016
- Availability:In Stock
COLOR: | Black |
DRESSES LENGTH: | Mini |
MATERIAL: | Polyester |
NECKLINE: | Round neck |
PATTERN TYPE: | Plain |
SILHOUETTE: | Shift |
100%Polyester;Non-stretchable material;Back zipper;Hand wash cold
XS:Bust:32.05inch,Waist:30.71inch,Hip:33.86inch,Length:27.4inch
S:Bust:33.62inch,Waist:32.28inch,Hip:35.43inch,Length:28.19inch
M:Bust:35.2inch,Waist:33.86inch,Hip:37.01inch,Length:28.98inch
L:Bust:36.77inch,Waist:35.43inch,Hip:38.58inch,Length:29.76inch
XL:Bust:38.35inch,Waist:37.01inch,Hip:40.16inch,Length:30.55inch
Size Charts
Size | Shoulder | Bust | Waist | Hip | Length | Sleeve Length | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
XS | / | / | 32.05 | 81.4 | 30.71 | 78 | 33.86 | 86 | 27.4 | 69.6 | / | / |
S | / | / | 33.62 | 85.4 | 32.28 | 82 | 35.43 | 90 | 28.19 | 71.6 | / | / |
M | / | / | 35.2 | 89.4 | 33.86 | 86 | 37.01 | 94 | 28.98 | 73.6 | / | / |
L | / | / | 36.77 | 93.4 | 35.43 | 90 | 38.58 | 98 | 29.76 | 75.6 | / | / |
XL | / | / | 38.35 | 97.4 | 37.01 | 94 | 40.16 | 102 | 30.55 | 77.6 | / | / |
2XL | / | / | 39.92 | 101.4 | 38.58 | 98 | 41.73 | 106 | 31.34 | 79.6 | / | / |
Attributes | |
COLOR | Black |
DRESSES LENGTH | Mini |
MATERIAL | Polyester |
NECKLINE | Round neck |
PATTERN TYPE | Plain |
SILHOUETTE | Shift |